WSOP(World Series of poker) 2022 Schedule Announcement

Few days ago a great official news was revealed that wsop 2022 schedule is now ready. This is an official announcement for the World series of Poker Events to be held in Las Vegas at Bally’s Casino. In total, about 88+ events are included for participation.
The WSOP will be start form 31 may and will be end in the last of the July month. That’s mean player will be participate freely and can enjoy these events for two months.
As claimed by to Tie Stewart (CEO of the Series), this time there will be a extraordinary event. The game will be moved to a casino in Bally, which will soon return to its initial name (Horse Show).The site has arranged the first WSOP event in 1970. Organizers also promised to use the Paris Las Vegas complex to its full potential (approximately 600 tables).
Highlights of WSOP schedule:
For larger events, here are some key WSOP 2022:
- Near Millions, Colossus: With No limit Holdem’s main event takes place every Friday and Saturday at WSOP 2022. Successful designer millionaires Monster Stack, Colossus and The Closer have returned with millions of dollars in cash.
- Competition: One of the best WSOP will be the first competition. This free roll has a prize pool of $ 1,000,000 and all 88 winners of the 2021/2020 WSOP Circuit Gold Ring and Gold Ring are eligible to participate.
- $ 100,000 High Roller Bounty: The WSOP, the most expensive one-day tournament, will be available this year. This new high-stakes event is designed to appeal to elite players and there are $ 25,000 prizes for each player who dies.
- $ 25,000 Capital: Annual WSOP revenue per capita seems standard and this year’s purchases have increased to $ 25,000.A maximal of 64 players can take part in these events.
- $ 1000 Flip and Go: A popular online form will be turned into a live event. Each player is first hand before the flop, picks up three cards and picks two. The winner at the table is immediately rewarded. The competition will continue intermittently after the first round.
- $ 1,000 Senior Champion: The Senior Champion Tournament will be played for the second time and players will have the option of a return flight.
- $ 777 Lucky Sevens: The name says a lot about this race. Admission is $ 777 and the first prize guarantee is $ 777,777.
Here is WSOP Schedule List:
Date | # | Event | Days | Buy-In |
---|---|---|---|---|
Tue 31/05 11:00 | 1 | Casino Employees NLH | 2 | $500 |
Tue 31/05 15:00 | 2 | High Roller Bounty NLH | 3 | $100,000 |
Wed 01/06 11:00 | 3 | Freezeout NLH | 3 | $2,500 |
Wed 01/06 15:00 | 4 | Dealers Choice 6-Handed | 3 | $1,500 |
Thu 02/06 10:00 | 5A | The Housewarming NLH | 6 | $500 |
Thu 02/06 15:00 | 6 | Heads Up NLH Championship | 3 | $25,000 |
Fri 03/06 10:00 |
5B |
The Housewarming NLH |
6 |
$500 |
Fri 03/06 15:00 | 7 | Omaha Hi-Lo 8 or Better | 3 | $1,500 |
Sat 04/06 10:00 | 5C | The Housewarming NLH | 6 | $500 |
Sat 04/06 13:00 | 8 | High Roller NLH 8-Handed | 3 | $25,000 |
Sat 04/06 15:00 | 9 | Seven Card Stud | 3 | $1,500 |
Sun 05/06 10:00 | 5D | The Housewarming NLH $5,000,000 Guaranteed Prize Pool | 6 | $500 |
Sun 05/06 15:00 | 10 | Dealers Choice 6-Handed Championship | 3 | $10,000 |
Mon 06/06 11:00 | 11 | NLH Deepstack | 2 | $600 |
Mon 06/06 13:00 | 12 |
High Roller NLH 8-Handed |
3 | $50,000 |
Mon 06/06 15:00 | 13 | Limit Hold’em | 3 | $1,500 |
Tue 07/06 11:00 | 14 | 6-Handed NLH | 3 | $1,500 |
Tue 07/06 15:00 | 15 | Omaha Hi-Lo 8 or Better Championship | 4 | $10,000 |
Wed 08/06 11:00 | 16 | No-Limit Holdem | 4 | $3,000 |
Wed 08/06 15:00 | 17 | Mixed Triple Draw Lowball (Limit) | 3 | $2,500 |
Thu 09/06 11:00 | 18 | Freezeout No-Limit Hold’em | 2 | $1,000 |
Thu 09/06 13:00 | 19 | High Roller Pot-Limit Omaha (8-Handed) | 4 | $25,000 |
Thu 09/06 15:00 | 20 | Limit 2-7 Lowball Triple Draw | 3 | $1,500 |
Fri 10/06 10:00 | 21A | MONSTER STACK NLH | 5 | $1,500 |
Fri 10/06 15:00 | 22 | Seven Card Stud Championship | 3 | $10,000 |
Sat 11/06 10:00 | 21B | MONSTER STACK NLH | 5 | $1,500 |
Sat 11/06 15:00 | 23 | 6-Handed Limit Hold’em | 3 | $3,000 |
Sun 12/06 11:00 |
24 |
FLIP & GO NLH Presented by GG Poker |
2 |
$1,000 |
Sun 12/06 13:00 | 25 | NLH Deepstack | 2 | $800 |
Sun 12/06 15:00 | 26 | Limit Hold’em Championship | 3 | $10,000 |
Mon 13/06 11:00 | 27 | SHOOTOUT NLH | 3 | $1,500 |
Mon 13/06 13:00 | 28 | HIGH ROLLER Pot-Limit Omaha | 3 | $50,000 |
Mon 13/06 15:00 | 29 | No-Limit 2-7 Lowball Draw | 3 | $1,500 |
Tue 14/06 11:00 | 30 | Pot-Limit Omaha 8-Handed | 3 | $1,000 |
Tue 14/06 15:00 | 31 | Limit 2-7 Lowball Triple Draw Championship | 3 | $10,000 |
Wed 15/06 11:00 | 32 | H.O.R.S.E. | 3 | $1,500 |
Wed 15/06 15:00 | 33 | 6-Handed NLH | 2 | $3,000 |
Thu 16/06 11:00 | 34 | Freezeout No-Limit Hold’em | 3 | $1,500 |
Thu 16/06 13:00 | 35 | Mixed Big Bet Event | 3 | $2,500 |
Thu 16/06 15:00 | 36 | Seven Card Stud Hi-Lo 8 or Better | 3 | $1,500 |
Fri 17/06 10:00 | 37A | MILLIONAIRE MAKER NLH | 5 | $1,500 |
Fri 17/06 15:00 | 38 | No-Limit 2-7 Lowball Draw Championship | 3 | $10,000 |
Sat 18/06 10:00 | 37B | MILLIONAIRE MAKER NLH | 5 | $1,500 |
Sat 18/06 13:00 | 39 | 6-Handed Pot-Limit Omaha | 4 | $3,000 |
Sat 18/06 15:00 | 40 | Seven Card Stud Hi-Lo 8 or Better Championship | 3 | $10,000 |
Sun 19/06 11:00 |
41 |
Super Turbo Bounty NLH (freezeout) |
1 |
$1,000 |
Sun 19/06 15:00 | 42 | High Roller NLH | 3 | $100,000 |
Mon 20/06 11:00 | 43 | Freezeout No-Limit Hold’em | 2 | $500 |
Mon 20/06 15:00 | 44 | H.O.R.S.E. Championship | 4 | $10,000 |
Tue 21/06 11:00 | 45 | Pot-Limit Omaha (8-Handed) | 3 | $1,500 |
Tue 21/06 15:00 | 46 | 6-Handed NLH | 4 | $5,000 |
Wed 22/06 10:00 | 47A | SENIORS NLH Championship | 5 | $1,000 |
Wed 22/06 15:00 | 48 | Eight Game Mix 6-Handed | 3 | $1,500 |
Thu 23/06 10:00 | 47B | SENIORS NLH Championship | 5 | $1,000 |
Thu 23/06 13:00 | 49 | No-Limit Hold’em | 3 | $2,000 |
Thu 23/06 15:00 | 50 | Super High Roller NLH | 3 | $250,000 |
Fri 24/06 10:00 | 51A | COLOSSUS NLH | 4 | $400 |
Fri 24/06 15:00 | 52 | Nine Game Mix 6-Handed | 3 | $2,500 |
Sat 25/06 10:00 | 51B | COLOSSUS NLH | 4 | $400 |
Sat 25/06 15:00 | 53 | Mixed NLH; Pot-Limit Omaha (8-Handed) | 2 | $5,000 |
Sun 26/06 11:00 | 54 | SALUTE to Warriors – NLH | 3 | $500 |
Sun 26/06 13:00 | 55 |
TAG TEAM NLH |
3 | $1,000 |
Sun 26/06 15:00 | 56 | Poker Players Championship 6-Handed | 5 | $50,000 |
Mon 27/06 11:00 | 57 | Deepstack Championship NLH | 4 | $600 |
Mon 27/06 15:00 | 58 | Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) | 3 | $1,500 |
Tue 28/06 11:00 | 59 | SUPER SENIORS NLH | 4 | $1,000 |
Tue 28/06 15:00 | 60 | Short Deck NLH | 3 | $10,000 |
Wed 29/06 11:00 | 61 | LADIES NLH Championship | 4 | $1,000 |
Wed 29/06 13:00 | 62 | Super Turbo Bounty NLH (freezeout) | 1 | $1,500 |
Wed 29/06 15:00 | 63 | Pot-Limit Omaha Hi-Lo 8 or Better Championship (8-Handed) | 4 | $10,000 |
Thu 30/06 11:00 | 64 | Pot-Limit Omaha Deepstack (8-Handed) | 2 | $600 |
Thu 30/06 15:00 | 65 | Freezeout NLH | 3 | $3,000 |
Fri 01/07 11:00 | 66 | MINI Main Event NLH (freezeout) | 3 | $1,000 |
Fri 01/07 15:00 |
67 |
Super Turbo Bounty NLH (freezeout) |
2 |
$10,000 |
Sat 02/07 12:00 | 68A | Million Dollar Bounty NLH | 5 | $1,000 |
Sat 02/07 15:00 | 69 | Pot-Limit Omaha 8-Handed Championship | 4 | $10,000 |
Sun 03/07 11:00 | 70A | MAIN EVENT NLH World Championship | 14 | $10,000 |
Sun 03/07 12:00 |
68B |
Million Dollar Bounty NLH |
5 |
$1,000 |
Mon 04/07 11:00 | 70B | MAIN EVENT NLH World Championship | 14 | $10,000 |
Mon 04/07 12:00 | 68C | Million Dollar Bounty NLH | 5 | $1,000 |
Mon 04/07 19:00 | 68D | Million Dollar Bounty NLH | 5 | $1,000 |
Tue 05/07 11:00 | 70C | MAIN EVENT NLH World Championship | 14 | $10,000 |
Wed 06/07 11:00 | 70D | MAIN EVENT NLH World Championship | 14 | $10,000 |
Thu 07/07 12:00 | 71A | One More for One Drop NLH | 5 | $1,111 |
Thu 07/07 15:00 | 72 | MixedPot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; ‘Big O’ | 3 | $1,500 |
Fri 08/07 12:00 | 71B | One More for One Drop NLH | 5 | $1,111 |
Fri 08/07 15:00 | 73 | Razz | 3 | $1,500 |
Sat 09/07 12:00 | 71C | One More for One Drop NLH | 5 | $1,111 |
Sat 09/07 15:00 | 74 | BOUNTY Pot-Limit Omaha 8-Handed | 3 |
$1,500 |
Sun 10/07 12:00 |
75A |
Lucky 7’s NLH 7-Handed |
5 |
$777 |
Sun 10/07 15:00 | 76 | Poker Hall of Fame Bounty NLH (freezeout) | 2 | $1,979 |
Mon 11/07 12:00 | 75B | Lucky 7’s NLH 7-Handed | 5 | $777 |
Mon 11/07 13:00 | 77 | Mixed NLH; Pot-Limit Omaha (8-Handed) | 3 | $1,500 |
Mon 11/07 15:00 | 78 | NLH | 3 | $2,500 |
Tue 12/07 12:00 | 75C | Lucky 7’s NLH 7-Handed | 5 | $777 |
Tue 12/07 15:00 |
79 |
Razz Championship |
3 | $10,000 |
Wed 13/07 12:00 | 80 | Mixed NLH; Pot-Limit Omaha Deepstack (8-Handed) | 2 | $600 |
Wed 13/07 15:00 | 81 | Freezeout NLH 8-Handed | 3 | $5,000 |
Thu 14/07 12:00 | 82 | 8-Handed NLH Deepstack | 2 | $800 |
Thu 14/07 13:00 | 83 | HIGH ROLLER NLH | 3 | $50,000 |
Thu 14/07 15:00 | 84 | H.O.R.S.E. | 3 | $3,000 |
Fri 15/07 12:00 | 85A | The Closer – NLH | 3 | $1,500 |
Fri 15/07 15:00 | 86 | 6-Handed NLH Championship | 3 | $10,000 |
Sat 16/07 12:00 | 85B | The Closer – NLH | 3 | $1,500 |
Sat 16/07 15:00 | 87 | 8-Handed NLH | 2 | $5,000 |
Sun 17/07 11:00 | 88 | Super Turbo NLH | 1 | $1,000 |
Mon 18/07 11:00 | – | Tournament of Champions | 3 | – |
Conclusion of WSOP Schedule:
In WSOP every single player can be take part freely and can be a winner. WSOP also discuss about COVID situation and they decide to allow people with Security measures in events. That is a good point and best for the players of the events because they WSOP does not make vaccination compulsory. Hope so that these events will make a memorable and all time best records.